설명
All of product post forming 8R basic data


Kitchen Furniture Color

SH-SH-0081

SH-0123

SH-0266

SH-1025

SH-1033

SH-2070

SH-2073

SH-2504

SH-3115

SH-4300

SH-5178

SH-5191

SH-6109

SH-6549
Restroom Color

SH-7070

SH-7111

SH-7112

SH-8600

SH-8610

SH-8611

SH-9003

SH-9006

SH-9660
NEMA LD3 - 2005 TEST | Seohan | Nema Standard | |
---|---|---|---|
Appearance | Visual | - | 0 |
Thickness | 0.93 | 1.0 ± 0.12 | |
Flatness | 40 | 120 | |
Broken Comers | 1 | 1/25mm or 2/13mm | |
Squareness | 3 | 6 | |
Edge Straightness | 0 | 1.5 | |
Surface Finish | 13.2 | Textured finish, low gloss | |
12.9 | Textured finish, low gloss | ||
Light Resistance Cleanability | Xenon arc | N | SL |
Stain Resistance | 9 | 20 | |
Clean | N | N | |
water | N | M | |
Resistance | Boiling Water Resistance | N | SL |
High Temperature Resistance | N | SL | |
Linear Glass Scratch Resistance | <50 | - | |
Diamond Scratch Resistance | 3 | - | |
Ball Impact Resistance | 1075 | 750 | |
Dart Impact Resistance | 575 | 300 | |
Radiant Heat (coil) | 215 | 100 | |
Radiant Heat (strip) | 222 | - | |
Dimensional Change | 0.14% | 1.10% | |
0.50% | 1.40% | ||
Dimensional Stability | 0.14% | 1.00% | |
0.22% | 1.30% | ||
Wear resistance | >1000 | 400 | |
Formablilty | PostForming grades only | 13mm | 16 |
13mm | 16 | ||
Blister Resistance | PostForming grades only | 85 | 55 |
N(No Effect) Sl (Slight Effect) M (Moderate effect) SE (Severe Effect) |